Marie-Marguerite BélangerAge: 82 years1771–1854
- Name
- Marie-Marguerite Bélanger
- Given names
- Marie-Marguerite
- Surname
- Bélanger
- Name suffix
- x
Marguerite Bélanger
- Name
- Marguerite Bélanger
- Given names
- Marguerite
- Surname
- Bélanger
Marguerite Bélenger
- Name
- Marguerite Bélenger
- Given names
- Marguerite
- Surname
- Bélenger
- Name suffix
- †
Marie-Marguerite Bellanger
- Name
- Marie-Marguerite Bellanger
- Given names
- Marie-Marguerite
- Surname
- Bellanger
- Name suffix
- °
Marguerite Bellenger
- Name
- Marguerite Bellenger
- Given names
- Marguerite
- Surname
- Bellenger
![]() | March 1771 |
![]() | March 7, 1771 |
![]() | Jean-Marie Gibeau — View this family July 25, 1791 (Age 20 years) |
![]() #1 | Marie-Marguerite Gibeau July 20, 1792 (Age 21 years) |
![]() | Marie-Marguerite Gibeau July 20, 1792 (Age 21 years) |
![]() #2 | Marie-Geneviève Gibault August 11, 1793 (Age 22 years) |
![]() | Marie-Geneviève Gibault August 11, 1793 (Age 22 years) |
![]() #3 | Jean-Baptiste Gibault July 27, 1794 (Age 23 years) |
![]() | Jean-Baptiste Gibault July 28, 1794 (Age 23 years) |
![]() | Jean-Baptiste Gibault September 28, 1794 (Age 23 years) |
![]() | Jean-Baptiste Gibault September 29, 1794 (Age 23 years) |
![]() #4 | Jean-Marie Gibeau August 14, 1795 (Age 24 years) |
![]() | Jean-Marie Gibeau August 14, 1795 (Age 24 years) |
![]() #5 | Louis Gibault February 20, 1797 (Age 25 years) |
![]() | Louis Gibault February 21, 1797 (Age 25 years) |
![]() | Louis Gibault April 17, 1798 (Age 27 years) |
![]() | Louis Gibault April 18, 1798 (Age 27 years) |
![]() #6 | Mort né-Stillborn Gibault September 21, 1798 (Age 27 years) |
![]() | Mort né-Stillborn Gibault September 21, 1798 (Age 27 years) |
![]() | Mort né-Stillborn Gibault September 21, 1798 (Age 27 years) |
![]() | Mort né-Stillborn Gibault September 21, 1798 (Age 27 years) |
![]() #7 | Marie-Pélagie Gibeau September 30, 1799 (Age 28 years) |
![]() | Marie-Pélagie Gibeau October 1, 1799 (Age 28 years) |
![]() #8 | Marie-Agathe Gibault May 9, 1801 (Age 30 years) |
![]() #9 | Marie-Françoise Gibault May 9, 1801 (Age 30 years) |
![]() | Marie-Agathe Gibault May 9, 1801 (Age 30 years) |
![]() | Marie-Françoise Gibault May 9, 1801 (Age 30 years) |
![]() #10 | François Gibeault November 20, 1802 (Age 31 years) |
![]() | François Gibeault November 21, 1802 (Age 31 years) |
![]() #11 | Marie-Angélique Gibeault about 1803 (Age 31 years) |
![]() #12 | Simon-Alexandre Gibo April 15, 1804 (Age 33 years) |
![]() | Simon-Alexandre Gibo April 16, 1804 (Age 33 years) |
![]() | Simon-Alexandre Gibo April 18, 1804 (Age 33 years) |
![]() | Simon-Alexandre Gibo April 19, 1804 (Age 33 years) |
![]() #13 | Judith Gibeault November 9, 1805 (Age 34 years) |
![]() | Judith Gibeault November 9, 1805 (Age 34 years) |
![]() #14 | Pierre Gibeault October 15, 1807 (Age 36 years) |
![]() | Pierre Gibeault October 16, 1807 (Age 36 years) |
![]() #15 | Appoline Gibeault June 6, 1809 (Age 38 years) |
![]() | Appoline Gibeault June 6, 1809 (Age 38 years) |
![]() | Appoline Gibeault August 12, 1809 (Age 38 years) |
![]() | Appoline Gibeault August 14, 1809 (Age 38 years) |
![]() #16 | Marie-Élizabeth Gibault June 23, 1810 (Age 39 years) |
![]() | Marie-Élizabeth Gibault June 24, 1810 (Age 39 years) |
![]() | Marie-Élizabeth Gibault October 30, 1810 (Age 39 years) |
![]() | Marie-Élizabeth Gibault October 31, 1810 (Age 39 years) |
![]() #17 | Marie-Justine Gibaut July 16, 1811 (Age 40 years) |
![]() | Marie-Justine Gibaut July 16, 1811 (Age 40 years) |
![]() | Marie-Justine Gibaut July 26, 1811 (Age 40 years) |
![]() | Marie-Justine Gibaut July 27, 1811 (Age 40 years) |
![]() #18 | Marie-Angèle Gibault October 26, 1812 (Age 41 years) |
![]() | Marie-Angèle Gibault October 27, 1812 (Age 41 years) |
![]() | Marie-Angèle Gibault July 23, 1813 (Age 42 years) |
![]() | Marie-Angèle Gibault July 23, 1813 (Age 42 years) |
![]() | Charles Maillé — Marie-Angélique Gibeault — View this family April 8, 1823 (Age 52 years) |
![]() | Germain Paquet — Marie-Pélagie Gibeau — View this family August 5, 1823 (Age 52 years) |
![]() | Paul Landerille — Marie-Marguerite Gibeau — View this family September 21, 1824 (Age 53 years) |
![]() | Isaac Terrien — Marie-Françoise Gibault — View this family August 17, 1829 (Age 58 years) Shared note: Basilique Notre-Dame Basilica
|
![]() | Jean-Marie Gibeau October 9, 1835 (Age 64 years) |
![]() | Jean-Marie Gibeau October 11, 1835 (Age 64 years) |
![]() | January 20, 1854 (Age 82 years) |
![]() | January 22, 1854 (2 days after death) |
Family with Jean-Marie Gibeau |
husband |
Jean-Marie Gibeau Birth: about March 8, 1767 42 30 — Terrebonne, Terrebonne, QC, Canada Death: October 9, 1835 — Ste-Anne-des-Plaines, Terrebonne, QC, Canada |
herself |
Marie-Marguerite Bélanger Birth: March 1771 — St-Vincent-de-Paul, Laval, QC, Canada Death: January 20, 1854 — St-Jérôme, Terrebonne, QC, Canada |
Marriage: July 25, 1791 — St-Vincent-de-Paul, Laval, QC, Canada |
|
1 year daughter |
Marie-Marguerite Gibeau Birth: July 20, 1792 25 21 — St-Vincent-de-Paul, Laval, QC, Canada Death: , , QC, Canada |
13 months daughter |
Marie-Geneviève Gibault Birth: August 11, 1793 26 22 — St-Vincent-de-Paul, Laval, QC, Canada Death: , , QC, Canada |
11 months son |
Jean-Baptiste Gibault Birth: July 27, 1794 27 23 — St-Vincent-de-Paul, Laval, QC, Canada Death: September 28, 1794 — St-Vincent-de-Paul, Laval, QC, Canada |
13 months son |
Jean-Marie Gibeau Birth: August 14, 1795 28 24 — St-Vincent-de-Paul, Laval, QC, Canada Death: , , QC, Canada |
18 months son |
Louis Gibault Birth: February 20, 1797 29 25 — St-Vincent-de-Paul, Laval, QC, Canada Death: April 17, 1798 — St-Vincent-de-Paul, Laval, QC, Canada |
19 months son |
Mort né-Stillborn Gibault Birth: September 21, 1798 31 27 — St-Vincent-de-Paul, Laval, QC, Canada Death: September 21, 1798 — St-Vincent-de-Paul, Laval, QC, Canada |
1 year daughter |
Marie-Pélagie Gibeau Birth: September 30, 1799 32 28 — St-Vincent-de-Paul, Laval, QC, Canada Death: March 26, 1882 — St-Jérôme, Terrebonne, QC, Canada |
19 months daughter |
Marie-Agathe Gibault Birth: May 9, 1801 34 30 — St-Vincent-de-Paul, Laval, QC, Canada Death: , , QC, Canada |
daughter |
Marie-Françoise Gibault Birth: May 9, 1801 34 30 — St-Vincent-de-Paul, Laval, QC, Canada Death: before December 1877 — , , QC, Canada |
18 months son |
François Gibeault Birth: November 20, 1802 35 31 — St-Vincent-de-Paul, Laval, QC, Canada Death: June 5, 1880 — Upton, Bagot, QC, Canada |
13 months daughter |
Marie-Angélique Gibeault Birth: about 1803 35 31 — , , QC, Canada Death: |
15 months son |
Simon-Alexandre Gibo Birth: April 15, 1804 37 33 — St-Vincent-de-Paul, Laval, QC, Canada Death: April 18, 1804 — St-Vincent-de-Paul, Laval, QC, Canada |
19 months daughter |
Judith Gibeault Birth: November 9, 1805 38 34 — St-Vincent-de-Paul, Laval, QC, Canada Death: , , QC, Canada |
23 months son |
Pierre Gibeault Birth: October 15, 1807 40 36 — St-Vincent-de-Paul, Laval, QC, Canada Death: February 1893 — Aylmer, Gatineau, QC, Canada |
20 months daughter |
Appoline Gibeault Birth: June 6, 1809 42 38 — St-Vincent-de-Paul, Laval, QC, Canada Death: August 12, 1809 — St-Vincent-de-Paul, Laval, QC, Canada |
13 months daughter |
Marie-Élizabeth Gibault Birth: June 23, 1810 43 39 — Ste-Anne-des-Plaines, Terrebonne, QC, Canada Death: October 30, 1810 — Ste-Anne-des-Plaines, Terrebonne, QC, Canada |
13 months daughter |
Marie-Justine Gibaut Birth: July 16, 1811 44 40 — Ste-Anne-des-Plaines, Terrebonne, QC, Canada Death: July 26, 1811 — Ste-Anne-des-Plaines, Terrebonne, QC, Canada |
15 months daughter |
Marie-Angèle Gibault Birth: October 26, 1812 45 41 — Ste-Anne-des-Plaines, Terrebonne, QC, Canada Death: July 23, 1813 — Ste-Anne-des-Plaines, Terrebonne, QC, Canada |
Shared note | PARENTS: BÉLANGER Simon & GALARNEAU Marie-Anne Mariage-marriage: 14 mai/May 1753 St-Vincent-de-Paul, Laval, QC |